The women's football tournament at the 2016 Summer Olympics
was held from 3 to 19 August 2016. It was the 6th edition of the women's
Olympic football tournament. Together with the men's competition, the 2016
Summer Olympics football tournament was held in six cities in Brazil, including
Olympic host city Rio de Janeiro, which hosted the final at the Maracanã
Stadium. There were no player age restrictions for teams participating in the
women's competition.
In March 2016, it was agreed that the competition would be
part of IFAB's trial to allow a fourth substitute to be made during extra time.
Title holders and 2012 Summer Olympics gold Olympic medalists the United
States, were eliminated in a loss against Sweden in a penalty shoot-out in the
quarter-finals. This marked the first time that the United States has not
progressed to the semi-finals in a major international tournament.
Germany won their first gold medal by defeating Sweden 2–1
in the final. Canada won bronze after beating host Brazil with the same
scoreline in the bronze medal game.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 4 | 1 | 1 | 14 | 6 | +8 | 13 | Gold Medal |
![]() | ![]() | 6 | 1 | 3 | 2 | 4 | 8 | −4 | 6 | Silver Medal |
![]() | ![]() | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | Bronze Medal |
4 | ![]() | 6 | 2 | 3 | 1 | 9 | 3 | +6 | 9 | Fourth place |
5 | ![]() | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | Eliminated in quarter-finals |
6 | ![]() | 4 | 2 | 0 | 2 | 7 | 2 | +5 | 6 | |
7 | ![]() | 4 | 1 | 2 | 1 | 8 | 5 | +3 | 5 | |
8 | ![]() | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 | |
9 | ![]() | 3 | 1 | 0 | 2 | 1 | 5 | −4 | 3 | Eliminated in group stage |
10 | ![]() | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 | |
11 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | |
12 | ![]() | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 |
MORE INFORMATION ON THE LINK